Lowest Temperatures Recorded
The coldest temperatures ever recorded in different countries around the world are as follows:
| Country | Lowest Temperature (°C) |
|---|---|
| Antarctica | -89.2 |
| Russia | -67.8 |
| Canada | -63.0 |
| USA | -62.2 |
| Kazakhstan | -57.0 |
| Mongolia | -55.3 |
| China | -53.0 |
| Austria | -52.6 |
| Sweden | -52.6 |
| Afghanistan | -52.2 |
| Finland | -51.5 |
| Norway | -51.4 |
| Italy | -49.6 |
| Turkey | -46.4 |
| Germany | -45.9 |
| India | -45.0 |
| Japan | -41.0 |
| France | -41.0 |
| Iceland | -37.9 |
| Iran | -36.0 |
| Argentina | -32.8 |
| South Korea | -32.6 |
| Spain | -32.0 |
| Greece | -27.8 |
| UK | -27.2 |
| Mexico | -25.1 |
| Pakistan | -24.0 |
| Morocco | -23.9 |
| Australia | -23.0 |
| South Africa | -20.1 |
| Ireland | -19.1 |
| Egypt | -18.0 |
| Brazil | -14.0 |
| Algeria | -13.8 |
| Saudi Arabia | -12.0 |
| Indonesia | -9.0 |
| UAE | -5.4 |
| Cuba | 0.6 |
| Bangladesh | 1.1 |
| Maldives | 17.2 |
| Singapore | 19.0 |
As you can see, Antarctica has the coldest recorded temperature, followed by Russia and Canada. The warmest countries are Maldives, Singapore, and Cuba.
It is important to note that these are the lowest temperatures ever recorded, and they may not be the actual coldest temperatures that have ever occurred in these countries. For example, the coldest temperature ever recorded in the USA was -80.0°C (-112°F) in Prospect Creek, Alaska, on January 23, 1971. However, this temperature was not officially recognized by the World Meteorological Organization (WMO).
The lowest temperatures are typically recorded in the winter months, when the days are shorter and the nights are longer. They are also more likely to occur in mountainous regions, where the air is thinner and the temperatures can drop more quickly.
The coldest temperatures can have a significant impact on people and infrastructure. For example, they can cause power outages, transportation delays, and even frostbite. In some cases, they can even be deadly.
It is important to be aware of the coldest temperatures that have been recorded in your area, so that you can take steps to stay safe during the winter months.

.jpg)
